| Puma 2600SY II | |
|---|---|
| Maximum turning diameter | Ø376 mm |
| Maximum cutting length | 760 mm |
| Chuck size | Ø254 mm |
| Sub Spindle | 152.4 mm |
| Bar Capacity | 82 mm | Hydrafeed bar feed | 1000 mm | Live tooling on | Y Axis | Sunfirm CST-42160 |
| Swing over the bed | Ø1,070 mm |
| Maximum turning diameter | Ø680 mm |
| Distance between centres | 4,000 mm |
| Chuck size | Ø610 mm |
| Load between centres without steady rest | 8,000 kg |
| Load between centres with one steady rest | 10,000 kg | Sunfirm CHT-56200 |
| Swing over the bed | Ø1,420 mm |
| Maximum turning diameter | Ø1,000 mm |
| Distance between centres | 5,000 mm |
| Chuck size | Ø1,200 mm |
| Load between centres without steady rest | 10,000 kg |
| Load between centres with one steady rest | 12,000 kg | Doosan S550L |
| Swing over the bed | Ø710 mm |
| Maximum turning diameter | Ø550 mm |
| Distance between centres | 1,130 mm |
| Spindle speed | 30 - 2500 rpm |
| Spindle bore | 102 mm |
| Bar capacity | 88 mm | Doosan S550L |
| Swing over the bed | Ø710 mm |
| Maximum turning diameter | Ø550 mm |
| Distance between centres | 1,130 mm |
| Spindle speed | 30 - 2500 rpm |
| Spindle bore | 102 mm |
| Bar capacity | 88 mm | Cincinnati FTV 850-1800 |
| X Axis | 1800 mm |
| Y Axis | 850 mm |
| Z Axis | 800 mm | Dah Lih MCV-1060 VMC |
| X Axis | 1060 mm |
| Y Axis | 560 mm |
| Z Axis | 550 mm |
DOWNLOAD CNC MACHINE LIST
Get In-touch today!
Looking to utilise our world-class CNC Machining facilities? Fantastic, we're here to help. Just fill out the contact form below and we will get back to you as soon as possible!
