COMMITTED TO QUALITY
HIRE WORK MACHINING
Taylor Forgings can machine material for any company, treating the clients materials with the same exacting standards.
GET IN TOUCH TODAY!
SUB CONTRACT & HIRE WORK MACHINING
We can machine material for any company, treating the client's materials with the same exacting standards we apply to our own.
Download our information pack to learn more about our capabilities.
DOWNLOAD OUR INFORMATION PACK

MANUAL MACHINE & SAW LIST
| Herbert 14/36 (x2) |
|---|
| 760mm chuck |
| 640mm over saddle |
| 2500mm length |
| Herbert 9C 30 (x2) |
| 635mm chuck |
| 510mm over saddle |
| 2100mm length |
| Webster & Bennett 60” |
| 60” chuck |
| 500mm height |
| 1550mm max dia |
| Webster & Bennett 36” |
| 36” chuck |
| 500mm height |
| 1000mm max dia | Behringer saw |
| 530mm dia |
| Everising H-7065HA saw |
| 690mm dia | JOnes and Shipman 540P Surface Grinder |
| Working surface of table 457mm x 152mm |
DOWNLOAD MANUAL MACHINE & SAW LIST
CNC MACHINE LIST
| Puma 2600SY II | |
|---|---|
| Maximum turning diameter | Ø376 mm |
| Maximum cutting length | 760 mm |
| Chuck size | Ø254 mm |
| Sub Spindle | 152.4 mm |
| Bar Capacity | 82 mm | Hydrafeed bar feed | 1000 mm | Live tooling on | Y Axis | Sunfirm CST-42160 |
| Swing over the bed | Ø1,070 mm |
| Maximum turning diameter | Ø680 mm |
| Distance between centres | 4,000 mm |
| Chuck size | Ø610 mm |
| Load between centres without steady rest | 8,000 kg |
| Load between centres with one steady rest | 10,000 kg | Sunfirm CHT-56200 |
| Swing over the bed | Ø1,420 mm |
| Maximum turning diameter | Ø1,000 mm |
| Distance between centres | 5,000 mm |
| Chuck size | Ø1,200 mm |
| Load between centres without steady rest | 10,000 kg |
| Load between centres with one steady rest | 12,000 kg | Doosan S550L |
| Swing over the bed | Ø710 mm |
| Maximum turning diameter | Ø550 mm |
| Distance between centres | 1,130 mm |
| Spindle speed | 30 - 2500 rpm |
| Spindle bore | 102 mm |
| Bar capacity | 88 mm | Doosan S550L |
| Swing over the bed | Ø710 mm |
| Maximum turning diameter | Ø550 mm |
| Distance between centres | 1,130 mm |
| Spindle speed | 30 - 2500 rpm |
| Spindle bore | 102 mm |
| Bar capacity | 88 mm | Dah Lih MCV-1060 VMC |
| X Axis | 1060 mm |
| Y Axis | 560 mm |
| Z Axis | 550 mm |
